In accordance with AIM Rule 17 the following investors are identified as having a significant (3% or more) interest in the company.
As at 30 June 2023, the significant shareholders in the Company are:
Name | Number of Ordinary Shares | % of share capital |
---|---|---|
Aleph | 13,941,461 | 16.28 |
Gresham House Asset Management Limited | 8,256,452 | 9.64 |
Canaccord Genuity Wealth Management | 6,900,000 | 8.06 |
XL Innovate | 6,180,129 | 7.22 |
Maritime Invest Scandinavia AB | 5,983,149 | 6.99 |
Starry Leader Limited | 4,584,960 | 5.35 |
Israel Brokerage & Investment IBI | 3,530,698 | 4.12 |
Eliot International Limited | 3,365,022 | 3.93 |
La Maison ITF SARL | 2,731,977 | 3.19 |
The total percentage of Ordinary Shares that are held by Directors and PDMR holdings equates to 14.97%
Directors and PDMR holdings
Name | Number of Ordinary Shares | % of share capital |
---|---|---|
Ami Daniel | 6,270,795 | 7.32 |
Matan Peled | 6,270,795 | 7.32 |
Lord Browne of Madingley | 215,899 | 0.25 |
Tom Hutton | 19,355 | 0.02 |
Stuart Kilpatrick | 19,355 | 0.02 |
Guy Mason | 19,355 | 0.02 |
Shereen El Zarkani | 19,355 | 0.02 |
Windward Ltd. has 85,654,304 Ordinary Shares with no par value per share.
The total percentage of shares not in public hands is 37.41%
There are no restrictions on the transfer of the Ordinary Shares.
Number of shares in issue: XX,XXX,XXX
Last Updated: XX October 2021