In accordance with AIM Rule 17 the following investors are identified as having a significant (3% or more) interest in the company.
As at 30 June 2024, the significant shareholders in the Company are:
Name | Number of Ordinary Shares | % of share capital |
---|---|---|
Aleph | 13,941,461 | 15.73 |
Gresham House Asset Management Limited | 8,256,452 | 9.31 |
Canaccord Genuity Wealth Management | 7,700,000 | 8.69 |
XL Innovate | 6,180,129 | 6.97 |
Maritime Invest Scandinavia AB | 5,933,149 | 6.69 |
Starry Leader Limited | 4,584,960 | 5.17 |
Eliot International Limited | 3,365,022 | 3.80 |
La Maison ITF SARL | 2,731,977 | 3.08 |
The total percentage of Ordinary Shares that are held by Directors and PDMR holdings equates to 14.68%
Directors and PDMR holdings
Name | Number of Ordinary Shares | % of share capital |
---|---|---|
Ami Daniel | 6,469,406 | 7.3 |
Matan Peled | 5,854,388 | 6.6 |
Ofer Segev | 117,249 | 0.13 |
Lord Browne of Madingley | 352,262 | 0.4 |
Tom Hutton | 73,900 | 0.08 |
Stuart Kilpatrick | 73,900 | 0.08 |
Guy Mason | 73,900 | 0.08 |
Windward Ltd. has 88,654,304 Ordinary Shares with no par value per share.
The total percentage of shares not in public hands is 26.86%
There are no restrictions on the transfer of the Ordinary Shares.
Number of shares in issue: XX,XXX,XXX
Last Updated: XX October 2021